Lee Foster
Sheriff
550 Wilson Road Newberry, SC 29108
(803) 405-7700
Why do we provide this information?
The South Carolina Freedom of Information Act found in section 30-4-30(d)(3) states that a law enforcement agent must make available for public inspection documents identifying persons confined in any jail, detention center, or prison for the previous three months. We have established this website as a method to comply with this law. It is not intended to be a source of embarrassment to anyone but is rather intended to comply with current public record laws.
All information is removed from this website after 90 days from the date the person is released from custody or when an expungement of those records is ordered prior to the 90 days. The records are still available unless expunged by normal Freedom of Information Act guidelines.
All person arrested are presumed innocent until adjudicated otherwise by a court of proper jurisdiction.
Additional records may be requested through the Newberry County Sheriff's Office located at 550 Wilson Road, Newberry, SC 29108, or by using the Freedom of Information Act Request found on this site.
Requests must be done in writing and a reasonable fee is charged for the research and copying associated with each search.
*****Disclaimer*******
Due to status change when a person is released from jail their photo and information will be removed and transferred to another file format and will reappear on the following day.
Click on the "+" icon or anywhere on the row to view details of an inmate's arrest.
Click on Date of Arrest or Last (name) header to change sort order.
Date of Arrest Sort ascending | Name | Age | Race | Sex | Arresting Agency | Date of Release |
---|---|---|---|---|---|---|
9/1/2024 | JENNIFER BRANNON DOLQUIST | 44 | W | F | SO - Newberry County Sheriff's Office | |
JENNIFER BRANNON DOLQUIST Statute: 16-17-0530 Charge ID: 0622 Description: DISORDERLY / PUBLIC DISORDERLY CONDUCT Ticket Warrant: 20241890028487 Bond: 0.00 Bond Type: | ||||||
9/1/2024 | BLAKE STEPHEN KELLY | 18 | W | M | NP - Newberry Police Department | |
BLAKE STEPHEN KELLY | ||||||
9/1/2024 | GRADY LEE WICKER | 52 | B | M | SO - Newberry County Sheriff's Office | |
GRADY LEE WICKER Statute: 56-05-2930(A) Charge ID: 3354 Description: DUI / DRIVING UNDER THE INFLUENCE, .10 BUT LESS THAN .16, 1ST OFFENSE Ticket Warrant: 20241890026566 Bond: 0.00 Bond Type: Statute: 16-03-0655(C) Charge ID: 3661 Description: SEX / CRIMINAL SEXUAL CONDUCT WITH MINOR, 3RD DEGREE - COMMIT/ATTEMPT LEWD ACT (VICTIM UNDER 16 YRS & ACTOR OVER 14 YRS) Ticket Warrant: 2024A3610100306 Bond: 0.00 Bond Type: | ||||||
9/1/2024 | HUNTER MEDIN | 18 | W | M | NP - Newberry Police Department | |
HUNTER MEDIN | ||||||
8/31/2024 | TRADECIA TOMORROW WALKER | 33 | B | F | SO - Newberry County Sheriff's Office | |
TRADECIA TOMORROW WALKER Statute: 16-17-0530 Charge ID: 0622 Description: DISORDERLY / PUBLIC DISORDERLY CONDUCT Ticket Warrant: 20241890026277 Bond: 0.00 Bond Type: | ||||||
8/31/2024 | CHRISTIAN RYAN TYLER BURTON | 26 | W | M | SO - Newberry County Sheriff's Office | |
CHRISTIAN RYAN TYLER BURTON Statute: 16-11-0510(A) Charge ID: 3415 Description: MALICIOUS / MALICIOUS INJURY TO ANIMALS, PERSONAL PROPERTY, INJURY VALUE $2,000 OR LESS Ticket Warrant: 2024A3610100310 Bond: 0.00 Bond Type: | ||||||
8/31/2024 | JIMMY LEE GRAHAM | 42 | B | M | SO - Newberry County Sheriff's Office | |
JIMMY LEE GRAHAM Statute: 16-17-0530 Charge ID: 0622 Description: DISORDERLY / PUBLIC DISORDERLY CONDUCT Ticket Warrant: 20241890028486 Bond: 0.00 Bond Type: | ||||||
8/31/2024 | BRANDON MICHAEL WHISENANT | 24 | W | M | WP - Whitmire Police Department | 8/31/2024 |
BRANDON MICHAEL WHISENANT Statute: 16-25-0020(C) Charge ID: 3812 Description: DOMESTIC / DOMESTIC VIOLENCE, 2ND DEGREE Ticket Warrant: 2024A3620400018 Bond: 0.00 Bond Type: | ||||||
8/30/2024 | CRAIG LAVON ATCHINSON | 57 | B | M | NP - Newberry Police Department | |
CRAIG LAVON ATCHINSON Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2024B3620200050 Bond: 500.00 Bond Type: 30 DAYS Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2024B3620200051 Bond: 2,125.00 Bond Type: 30 DAYS | ||||||
8/30/2024 | TOLULOPE OLUWATOSIN FILANI | 39 | B | M | HP - South Carolina Highway Patrol | 8/30/2024 |
TOLULOPE OLUWATOSIN FILANI Statute: 56-05-1520(G)(1) Charge ID: 2100 Description: TRAFFIC / SPEEDING, 10 MPH OR LESS OVER THE SPEED LIMIT Ticket Warrant: 20242351252568 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351252569 Bond: 0.00 Bond Type: | ||||||
8/30/2024 | ALBERTO VASQUEZ PEREZ | 51 | W | M | HP - South Carolina Highway Patrol | 8/31/2024 |
ALBERTO VASQUEZ PEREZ Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351262494 Bond: 0.00 Bond Type: Statute: 56-05-2770(A), 56-05-2770(C) Charge ID: 2976 Description: TRAFFIC / FAILURE TO STOP WHEN MEETING OR PASSING STOPPED SCHOOL BUS, 1ST OFFENSE Ticket Warrant: 20242351262495 Bond: 0.00 Bond Type: Statute: 56-03-1240 Charge ID: 2075 Description: TRAFFIC / OPERATING VEHICLE WITH MISSING OR INCORRECTLY DISPLAYED LICENSE PLATE Ticket Warrant: 20242351262496 Bond: 0.00 Bond Type: | ||||||
8/30/2024 | URIEL MUNOZ RAMIREZ | 29 | W | M | HP - South Carolina Highway Patrol | 8/30/2024 |
URIEL MUNOZ RAMIREZ Statute: 56-05-1900(A), (B), 1810 Charge ID: 2511 Description: TRAFFIC / DRIVING ON WRONG SIDE OF ROAD, IMPROPER LANE, OR UNSAFELY SHIFTING LANES Ticket Warrant: 20242351259518 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351259519 Bond: 0.00 Bond Type: | ||||||
8/30/2024 | JOSE ALFREDO VAZQUEZ | 50 | W | M | SO - Newberry County Sheriff's Office | |
JOSE ALFREDO VAZQUEZ Statute: 16-25-0020(C) Charge ID: 3812 Description: DOMESTIC / DOMESTIC VIOLENCE, 2ND DEGREE Ticket Warrant: 2024A3610100006 Bond: 0.00 Bond Type: Statute: 16-03-0600(E)(1) Charge ID: 3414 Description: ASSAULT / ASSAULT & BATTERY 3RD DEGREE Ticket Warrant: 2024A3610100007 Bond: 0.00 Bond Type: | ||||||
8/29/2024 | SAMUEL MORENO PEGUEROS | 44 | W | M | HP - South Carolina Highway Patrol | 8/30/2024 |
SAMUEL MORENO PEGUEROS Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351241771 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351241772 Bond: 0.00 Bond Type: | ||||||
8/29/2024 | KADERUIS QUANTEIL HILLER | 34 | B | M | FC - Family Court Bench Warrant | 8/29/2024 |
KADERUIS QUANTEIL HILLER Statute: 00-00-0000 Charge ID: 0762 Description: FAMILY COURT SENTENCED FOR CHILD SUPPORT Ticket Warrant: 2016DR3600406 Bond: 4,550.00 Bond Type: 180 DAYS | ||||||
8/29/2024 | KADARIUS KEVON CANNON | 24 | B | M | FC - Family Court Bench Warrant | 8/30/2024 |
KADARIUS KEVON CANNON Statute: 00-00-0000 Charge ID: 0762 Description: FAMILY COURT SENTENCED FOR CHILD SUPPORT Ticket Warrant: 2021DR3600322 Bond: 1,463.00 Bond Type: 180 DAYS | ||||||
8/29/2024 | CHRISTIAN EDOURDO MEDINA REYES | 27 | W | M | HP - South Carolina Highway Patrol | 8/30/2024 |
CHRISTIAN EDOURDO MEDINA REYES Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351251395 Bond: 0.00 Bond Type: | ||||||
8/29/2024 | CONNER CODY GALMITZ | 17 | W | M | SO - Newberry County Sheriff's Office | |
CONNER CODY GALMITZ Statute: 16-13-0160 Charge ID: 0258 Description: LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED Ticket Warrant: 2024A3610100358 Bond: 0.00 Bond Type: Statute: 16-13-0160 Charge ID: 0258 Description: LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED Ticket Warrant: 2024A3610100360 Bond: 0.00 Bond Type: Statute: 16-13-0160 Charge ID: 0258 Description: LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED Ticket Warrant: 2024A3610100361 Bond: 0.00 Bond Type: Statute: C/L Charge ID: 0955 Description: BREACH / BREACH OF PEACE, AGGRAVATED IN NATURE Ticket Warrant: 2024A3610100362 Bond: 0.00 Bond Type: Statute: 16-13-0160 Charge ID: 0258 Description: LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED Ticket Warrant: 2024A3610100363 Bond: 0.00 Bond Type: | ||||||
8/29/2024 | JAMES DENNIS HAWKINS | 44 | B | M | FC - Family Court Bench Warrant | 8/30/2024 |
JAMES DENNIS HAWKINS Statute: 00-00-0000 Charge ID: 0762 Description: FAMILY COURT SENTENCED FOR CHILD SUPPORT Ticket Warrant: 2023DR3600012 Bond: 2,550.00 Bond Type: 180 DAYS | ||||||
8/29/2024 | DONALD EUGENE ABRAMS | 43 | B | M | FC - Family Court Bench Warrant | 8/29/2024 |
DONALD EUGENE ABRAMS Statute: 00-00-0000 Charge ID: 0762 Description: FAMILY COURT SENTENCED FOR CHILD SUPPORT Ticket Warrant: 2008DR3600273 Bond: 1,625.42 Bond Type: 180 DAYS | ||||||
8/28/2024 | CHARLES F BUSSE | 52 | W | M | SO - Newberry County Sheriff's Office | 8/29/2024 |
CHARLES F BUSSE Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20241890028663 Bond: 0.00 Bond Type: Statute: 61-06-4020 Charge ID: 0607 Description: ALCOHOL / TRANSPORT ALCOHOL IN MOTOR VEHICLE WITH SEAL BROKEN Ticket Warrant: 20241890028664 Bond: 0.00 Bond Type: | ||||||
8/28/2024 | BRITTANY D OVERTON | 22 | W | F | HP - South Carolina Highway Patrol | 8/29/2024 |
BRITTANY D OVERTON Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351241764 Bond: 0.00 Bond Type: Statute: 56-03-1360 Charge ID: 2486 Description: TRAFFIC / USE OF LICENSE PLATE OTHER THAN FOR VEHICLE WHICH ISSUED Ticket Warrant: 20242351241765 Bond: 0.00 Bond Type: | ||||||
8/28/2024 | DUSTIN WAYNE MINTER | 42 | W | M | NP - Newberry Police Department | |
DUSTIN WAYNE MINTER Statute: 00-00-0000 Charge ID: 0000 Description: SENTENCED IN COURT Ticket Warrant: 2024B3620200006 Bond: 500.00 Bond Type: 30 DAYS | ||||||
8/28/2024 | TAUREAN TRAVANTI WILLIAMS | 41 | B | M | SO - Newberry County Sheriff's Office | 8/29/2024 |
TAUREAN TRAVANTI WILLIAMS Statute: 44-53-0379(A) Charge ID: 4088 Description: FIREARMS / POSS. OF FIREARM OR AMMUNITION BY PERSON CONVICTED OF PWID, MANUFACTURING, DISTR., OR TRAFFICKING CONTROLLED SUBSTANCE Ticket Warrant: 2024A3610100364 Bond: 0.00 Bond Type: Statute: 16-03-0600(C)(1) Charge ID: 3412 Description: ASSAULT / ASSAULT & BATTERY 1ST DEGREE Ticket Warrant: 2024A3610100365 Bond: 0.00 Bond Type: Statute: C/L Charge ID: 0955 Description: BREACH / BREACH OF PEACE, AGGRAVATED IN NATURE Ticket Warrant: 2024A3610100366 Bond: 0.00 Bond Type: | ||||||
8/28/2024 | RYAN STEPHEN SHIVER | 30 | W | M | HP - South Carolina Highway Patrol | 8/29/2024 |
RYAN STEPHEN SHIVER Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20542351259451 Bond: 0.00 Bond Type: |